⚽ Footie Today

Where to watch EFL Trophy - Northern Group E on TV

Upcoming EFL Trophy - Northern Group E fixtures and where to watch them — the TV channels and streaming services broadcasting each match, free or paid.

Classification

Northern Group A

#ClubPWDLGFGAGDPts
1 Accrington Stanley 3120 84+47
2 Sheffield Wednesday 3201 45-16
3 Salford City 2011 23-11
4 Sunderland U21 2011 35-21

Northern Group B

#ClubPWDLGFGAGDPts
1 Wigan Athletic 3300 85+39
2 Blackpool 3111 7705
3 Crewe Alexandra 3111 75+24
4 Aston Villa U21 3003 510-50

Northern Group C

#ClubPWDLGFGAGDPts
1 Bradford City 3300 101+99
2 Newcastle United U21 3201 53+26
3 Rotherham United 3012 16-52
4 York City 3012 28-61

Northern Group D

#ClubPWDLGFGAGDPts
1 Chesterfield 3210 117+48
2 Port Vale 3210 81+77
3 Manchester City U21 3102 711-43
4 Mansfield Town 3003 411-70

Northern Group E

#ClubPWDLGFGAGDPts
1 Stockport County 3210 83+58
2 Tranmere Rovers 2110 10+14
3 Shrewsbury Town 3102 24-23
4 Everton U21 2002 48-40

Northern Group F

#ClubPWDLGFGAGDPts
1 Notts County 3300 102+89
2 Nottingham Forest U21 3111 56-15
3 Burton Albion 3021 14-33
4 Grimsby Town 3012 15-41

Northern Group G

#ClubPWDLGFGAGDPts
1 Oldham Athletic 3201 7706
2 Fleetwood Town 2101 42+23
3 Barnsley 3102 910-13
4 Leeds United U21 2101 67-13

Northern Group H

#ClubPWDLGFGAGDPts
1 Huddersfield Town 3300 121+119
2 Doncaster Rovers 3201 64+26
3 Liverpool U21 3012 38-52
4 Rochdale 3012 412-81

Southern Group A

#ClubPWDLGFGAGDPts
1 Exeter City 3120 64+26
2 Oxford United 2110 62+44
3 Cheltenham Town 3021 48-44
4 Tottenham Hotspur U21 2011 24-21

Southern Group B

#ClubPWDLGFGAGDPts
1 Stevenage 3210 104+68
2 Leicester City 3201 94+56
3 Walsall 3102 510-53
4 Fulham U21 3012 511-61

Southern Group C

#ClubPWDLGFGAGDPts
1 Wycombe Wanderers 3210 73+47
2 Chelsea U21 3111 54+15
3 Reading 3021 35-23
4 Bristol Rovers 3021 58-33

Southern Group D

#ClubPWDLGFGAGDPts
1 Luton Town 3210 101+98
2 Peterborough United 3201 75+26
3 Colchester United 3021 24-23
4 Ipswich Town U21 3012 110-91

Southern Group E

#ClubPWDLGFGAGDPts
1 Plymouth Argyle 3210 94+58
2 Crystal Palace U21 3201 57-26
3 Newport County 3111 54+14
4 Swindon Town 3003 26-40

Southern Group F

#ClubPWDLGFGAGDPts
1 Barnet 3210 93+68
2 Arsenal U21 3201 57-26
3 AFC Wimbledon 3021 23-12
4 Leyton Orient 3012 47-32

Southern Group G

#ClubPWDLGFGAGDPts
1 Cambridge United 3300 122+109
2 Gillingham 3201 78-16
3 Brighton & Hove Albion U21 3102 610-43
4 Northampton Town 3003 27-50

Southern Group H

#ClubPWDLGFGAGDPts
1 Milton Keynes Dons 3300 133+109
2 Brentford U21 3201 48-46
3 Crawley Town 3102 6603
4 Bromley 3003 17-60

Tue 24 Nov